NebuAd
Total Raised
$31.65MInvestors Count
2Deal Terms
2Funding, Valuation & Revenue
2 Fundings
NebuAd's latest funding round was a Series B for $20.5M on September 17, 2007.
NebuAd's valuation in June 2007 was $30.15M.
NebuAd's latest post-money valuation is from September 2007.
Sign up for a free trial to see NebuAd's valuations in September 2007 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
9/17/2007 | Series B | $20.5M | ||||
6/11/2007 | Series A | $30.15M |
Date | 9/17/2007 | 6/11/2007 |
---|---|---|
Round | Series B | Series A |
Amount | $20.5M | |
Investors | ||
Valuation | $30.15M | |
Revenue | ||
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
NebuAd Deal Terms
2 Deal Terms
NebuAd's deal structure is available for 2 funding rounds, including their Series B from September 17, 2007.
Round | Series B | Series A |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
NebuAd Investors
2 Investors
NebuAd has 2 investors. Menlo Ventures invested in NebuAd's Series B funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/11/2007 | 9/17/2007 | 2 Series A, Series B (2007) | Venture Capital | California | ||
Venture Capital | California |
First funding | 6/11/2007 | |
---|---|---|
Last Funding | 9/17/2007 | |
Investor | ||
Rounds | 2 Series A, Series B (2007) | |
Board Seats | ||
Type | Venture Capital | Venture Capital |
Location | California | California |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.