
National Gift Card
Investors Count
2Funding, Valuation & Revenue
2 Fundings
National Gift Card's latest funding round was a Acquired for on November 6, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
11/6/2020 | Acquired | 1 | ||||
7/23/2018 | Acq - Fin |
Date | 11/6/2020 | 7/23/2018 |
---|---|---|
Round | Acquired | Acq - Fin |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
National Gift Card Investors
2 Investors
National Gift Card has 2 investors. Blackhawk Network invested in National Gift Card's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
11/6/2020 | 11/6/2020 | 1 Acquired | Corporation | Nevada | ||
Private Equity | Illinois |
First funding | 11/6/2020 | |
---|---|---|
Last Funding | 11/6/2020 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Private Equity |
Location | Nevada | Illinois |
National Gift Card Acquisitions
1 Acquisition
National Gift Card acquired 1 company. Their latest acquisition was Benefit Mobile on March 01, 2019.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
3/1/2019 | Seed / Angel | $2.47M | Acquired | 1 |
Date | 3/1/2019 |
---|---|
Investment Stage | Seed / Angel |
Companies | |
Valuation | |
Total Funding | $2.47M |
Note | Acquired |
Sources | 1 |
Loading...