MyWhizzy
Total Raised
$30KInvestors Count
3MyWhizzy Funding, MyWhizzy Valuation & MyWhizzy Revenue
2 Fundings
MyWhizzy's latest funding round was a Incubator/Accelerator for $0.03M on July 4, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
7/4/2016 | Incubator/Accelerator | $0.03M | 1 | |||
1/2/2016 | Seed VC |
Date | 7/4/2016 | 1/2/2016 |
---|---|---|
Round | Incubator/Accelerator | Seed VC |
Amount | $0.03M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
MyWhizzy Investors
3 Investors
MyWhizzy has 3 investors. Start-Up Chile invested in MyWhizzy's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
7/4/2016 | 7/4/2016 | 1 Incubator/Accelerator | Incubator/Accelerator | Chile | ||
Venture Capital | Poland | |||||
Corporation | Poland |
First funding | 7/4/2016 | ||
---|---|---|---|
Last Funding | 7/4/2016 | ||
Investor | |||
Rounds | 1 Incubator/Accelerator | ||
Board Seats | |||
Type | Incubator/Accelerator | Venture Capital | Corporation |
Location | Chile | Poland | Poland |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.