MyWellnessGuard
Total Raised
$1.7MMyWellnessGuard Funding, MyWellnessGuard Valuation & MyWellnessGuard Revenue
2 Fundings
MyWellnessGuard's latest funding round was a Unattributed - II for $1.18M on March 10, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
3/10/2017 | Unattributed - II | $1.18M | Undisclosed Investors | 1 | ||
9/16/2013 | Unattributed |
Date | 3/10/2017 | 9/16/2013 |
---|---|---|
Round | Unattributed - II | Unattributed |
Amount | $1.18M | |
Investors | Undisclosed Investors | |
Valuation | ||
Revenue | ||
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.