Kobe
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Kobe's latest funding round was a Incubator/Accelerator - II for on October 25, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
10/25/2017 | Incubator/Accelerator - II | 1 | ||||
7/4/2017 | Incubator/Accelerator |
Date | 10/25/2017 | 7/4/2017 |
---|---|---|
Round | Incubator/Accelerator - II | Incubator/Accelerator |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Kobe Investors
2 Investors
Kobe has 2 investors. Unilever Foundry invested in Kobe's Incubator/Accelerator - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
10/25/2017 | 10/25/2017 | 1 Incubator/Accelerator - II | Incubator/Accelerator | United Kingdom | ||
Incubator/Accelerator | Malaysia |
First funding | 10/25/2017 | |
---|---|---|
Last Funding | 10/25/2017 | |
Investor | ||
Rounds | 1 Incubator/Accelerator - II | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | United Kingdom | Malaysia |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.