Katalyst Network
Total Raised
$14.33MInvestors Count
2Deal Terms
2Funding, Valuation & Revenue
2 Fundings
Katalyst Network's latest funding round was a Series B for $4.33M on January 14, 2013.
Katalyst Network's valuation in January 2008 was $41.33M.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
1/14/2013 | Series B | $4.33M | 1 | |||
1/21/2008 | Series A | $41.33M |
Date | 1/14/2013 | 1/21/2008 |
---|---|---|
Round | Series B | Series A |
Amount | $4.33M | |
Investors | ||
Valuation | $41.33M | |
Revenue | ||
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Katalyst Network Deal Terms
2 Deal Terms
Katalyst Network's deal structure is available for 2 funding rounds, including their Series B from January 14, 2013.
Round | Series B | Series A |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
Katalyst Network Investors
2 Investors
Katalyst Network has 2 investors. Dan Rosensweig invested in Katalyst Network's Series B funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
1/14/2013 | 1/14/2013 | 1 Series B | Angel Investor (Individual) | California | ||
Venture Capital | Arizona |
First funding | 1/14/2013 | |
---|---|---|
Last Funding | 1/14/2013 | |
Investor | ||
Rounds | 1 Series B | |
Board Seats | ||
Type | Angel Investor (Individual) | Venture Capital |
Location | California | Arizona |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.