
Jet East
Investors Count
2Deal Terms
2Funding, Valuation & Revenue
2 Fundings
Jet East's latest funding round was a Acquired - II for on October 18, 2023.
Jet East's valuation in January 2021 was $7.7 - $8.7M.
Jet East's latest post-money valuation is from October 2023.
Sign up for a free demo to see Jet East's valuations in October 2023 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
10/18/2023 | Acquired - II | 4 | ||||
1/15/2021 | Acquired | $7.7 - $8.7M |
Date | 10/18/2023 | 1/15/2021 |
---|---|---|
Round | Acquired - II | Acquired |
Amount | ||
Investors | ||
Valuation | $7.7 - $8.7M | |
Revenue | ||
Sources | 4 |
Jet East Deal Terms
2 Deal Terms
Jet East's deal structure is available for 2 funding rounds, including their Acquired - II from October 18, 2023.
Round | Acquired - II | Acquired |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired - II | |||||||||||||||
Acquired |
Jet East Investors
2 Investors
Jet East has 2 investors. West Star Aviation invested in Jet East's Acquired - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
10/18/2023 | 10/18/2023 | 1 Acquired - II | Corporation | Illinois | ||
Corporation | United Kingdom |
First funding | 10/18/2023 | |
---|---|---|
Last Funding | 10/18/2023 | |
Investor | ||
Rounds | 1 Acquired - II | |
Board Seats | ||
Type | Corporation | Corporation |
Location | Illinois | United Kingdom |
Loading...