
Innovate+Educate
Total Raised
$400KInvestors Count
2Innovate+Educate Funding, Innovate+Educate Valuation & Innovate+Educate Revenue
1 Fundings
Innovate+Educate's latest funding round was a Grant for $0.4M on September 19, 2013.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
9/19/2013 | Grant | $0.4M | 1 |
Date | 9/19/2013 |
---|---|
Round | Grant |
Amount | $0.4M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
Innovate+Educate Investors
2 Investors
Innovate+Educate has 2 investors. Albuquerque City Council invested in Innovate+Educate's Grant funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
9/19/2013 | 9/19/2013 | 1 Grant | Government | New Mexico | ||
Non-Profit Foundation | Michigan |
First funding | 9/19/2013 | |
---|---|---|
Last Funding | 9/19/2013 | |
Investor | ||
Rounds | 1 Grant | |
Board Seats | ||
Type | Government | Non-Profit Foundation |
Location | New Mexico | Michigan |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.