Hurry Home
Total Raised
$120KInvestors Count
2Hurry Home Funding, Hurry Home Valuation & Hurry Home Revenue
2 Fundings
Hurry Home's latest funding round was a Incubator/Accelerator for on December 6, 2018.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
12/6/2018 | Incubator/Accelerator | 1 | ||||
7/16/2018 | Seed |
Date | 12/6/2018 | 7/16/2018 |
---|---|---|
Round | Incubator/Accelerator | Seed |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Hurry Home Investors
2 Investors
Hurry Home has 2 investors. Envestnet | Yodlee Launchpad invested in Hurry Home's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
12/6/2018 | 12/6/2018 | 1 Incubator/Accelerator | Incubator/Accelerator | California | ||
Incubator/Accelerator | Colorado |
First funding | 12/6/2018 | |
---|---|---|
Last Funding | 12/6/2018 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | California | Colorado |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.