Hollaback!
Total Raised
$50KInvestors Count
2Hollaback! Funding, Hollaback! Valuation & Hollaback! Revenue
2 Fundings
Hollaback!'s latest funding round was a Seed for $0.01M on April 13, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
4/13/2015 | Seed | $0.01M | 1 | |||
9/9/2013 | Grant |
Date | 4/13/2015 | 9/9/2013 |
---|---|---|
Round | Seed | Grant |
Amount | $0.01M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Hollaback! Investors
2 Investors
Hollaback! has 2 investors. Civic Accelerator invested in Hollaback!'s Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
4/13/2015 | 4/13/2015 | 1 Seed | Incubator/Accelerator | Georgia | ||
Non-Profit Foundation | Florida |
First funding | 4/13/2015 | |
---|---|---|
Last Funding | 4/13/2015 | |
Investor | ||
Rounds | 1 Seed | |
Board Seats | ||
Type | Incubator/Accelerator | Non-Profit Foundation |
Location | Georgia | Florida |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.