Headstrong
Executives
7Board of Directors
2Headstrong Board of Directors
2 Board of directors
Headstrong has 2 board of directors, including Bruce Anderson.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Bruce Anderson | Mr. Anderson co-founded WCAS and focuses on investments in the information/business services industry. Prior to co-founding WCAS, Mr. Anderson spent nine years at Automatic Data Processing (ADP). At the time of his departure, he was Executive Vice President, President of ADP International and a member of the Board of Directors. Before joining ADP, Mr. Anderson spent four years in consulting. He graduated from the University of Minnesota in 1962. | Headstrong | |
Eric Lee | Mr. Lee joined WCAS in 1999 and focuses on investments in the information/business services industry. Before joining WCAS, he worked at Goldman, Sachs & Co. in the Mergers & Acquisitions and High Technology investment banking groups. Mr. Lee graduated from Harvard University in 1994. | Headstrong |
Name | Bruce Anderson | Eric Lee |
---|---|---|
Firm | ||
Work History | Mr. Anderson co-founded WCAS and focuses on investments in the information/business services industry. Prior to co-founding WCAS, Mr. Anderson spent nine years at Automatic Data Processing (ADP). At the time of his departure, he was Executive Vice President, President of ADP International and a member of the Board of Directors. Before joining ADP, Mr. Anderson spent four years in consulting. He graduated from the University of Minnesota in 1962. | Mr. Lee joined WCAS in 1999 and focuses on investments in the information/business services industry. Before joining WCAS, he worked at Goldman, Sachs & Co. in the Mergers & Acquisitions and High Technology investment banking groups. Mr. Lee graduated from Harvard University in 1994. |
Other Seats | Headstrong | Headstrong |
Headstrong Management Team
7 Team Members
Headstrong has 7 executives. Headstrong's founder is Travis James Mathers. Headstrong's former Chief Executive Officer is Arjun Malhotra.
Name | Work History | Title | Status |
---|---|---|---|
Travis James Mathers | Founder | Former | |
Arjun Malhotra | Chief Executive Officer | Former | |
Sandeep Sahai | Chief Executive Officer | Former | |
Sandeep Sahai | Solmark, Techspan, and HCL Technologies | Chief Executive Officer, President | Former |
Puneet Pushkarna | Techspan, Infogain, and HCL Technologies | President | Former |
Name | Travis James Mathers | Arjun Malhotra | Sandeep Sahai | Sandeep Sahai | Puneet Pushkarna |
---|---|---|---|---|---|
Work History | Solmark, Techspan, and HCL Technologies | Techspan, Infogain, and HCL Technologies | |||
Title | Founder | Chief Executive Officer | Chief Executive Officer | Chief Executive Officer, President | President |
Status | Former | Former | Former | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.