GET LOCAL
Total Raised
$280KInvestors Count
4Funding, Valuation & Revenue
2 Fundings
GET LOCAL's latest funding round was a Incubator/Accelerator for on February 8, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
2/8/2019 | Incubator/Accelerator | 1 | ||||
7/11/2017 | Angel |
Date | 2/8/2019 | 7/11/2017 |
---|---|---|
Round | Incubator/Accelerator | Angel |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
GET LOCAL Investors
4 Investors
GET LOCAL has 4 investors. swissnex San Francisco invested in GET LOCAL's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
2/8/2019 | 2/8/2019 | 1 Incubator/Accelerator | Incubator/Accelerator | California | ||
Angel Investor (Group) | Switzerland | |||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 2/8/2019 | |||
---|---|---|---|---|
Last Funding | 2/8/2019 | |||
Investor | ||||
Rounds | 1 Incubator/Accelerator | |||
Board Seats | ||||
Type | Incubator/Accelerator | Angel Investor (Group) | Angel Investor (Individual) | Angel Investor (Individual) |
Location | California | Switzerland |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.