Genesis Networks
Total Raised
$10.93MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
3 Fundings
Genesis Networks's latest funding round was a Acquired for on November 17, 2010.
Genesis Networks's valuation in September 2006 was $17.64M.
Genesis Networks's latest post-money valuation is from November 2010.
Sign up for a free trial to see Genesis Networks's valuations in November 2010 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
11/17/2010 | Acquired | |||||
8/14/2009 | Unattributed VC | |||||
9/20/2006 | Series B | $17.64M |
Date | 11/17/2010 | 8/14/2009 | 9/20/2006 |
---|---|---|---|
Round | Acquired | Unattributed VC | Series B |
Amount | |||
Investors | |||
Valuation | $17.64M | ||
Revenue | |||
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Genesis Networks Deal Terms
2 Deal Terms
Genesis Networks's deal structure is available for 2 funding rounds, including their Acquired from November 17, 2010.
Round | Acquired | Series B |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Series B |
Genesis Networks Investors
3 Investors
Genesis Networks has 3 investors. Global Crossing invested in Genesis Networks's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
11/17/2010 | 11/17/2010 | 1 Acquired | Corporation | New York | ||
Venture Capital | Massachusetts | |||||
Venture Capital | Massachusetts |
First funding | 11/17/2010 | ||
---|---|---|---|
Last Funding | 11/17/2010 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Venture Capital | Venture Capital |
Location | New York | Massachusetts | Massachusetts |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.