FoSafer
Total Raised
$15.7MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
FoSafer's latest funding round was a Seed for $15.7M on March 24, 2022.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
3/24/2022 | Seed | $15.7M | 3 |
Date | 3/24/2022 |
---|---|
Round | Seed |
Amount | $15.7M |
Investors | |
Valuation | |
Revenue | |
Sources | 3 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
FoSafer Investors
3 Investors
FoSafer has 3 investors. Qi An Xin invested in FoSafer's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
3/24/2022 | 3/24/2022 | 1 Seed | Corporation | China | ||
Private Equity | Hong Kong | |||||
Public-Private Partnership | China |
First funding | 3/24/2022 | ||
---|---|---|---|
Last Funding | 3/24/2022 | ||
Investor | |||
Rounds | 1 Seed | ||
Board Seats | |||
Type | Corporation | Private Equity | Public-Private Partnership |
Location | China | Hong Kong | China |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.