FloQast
Executives
6Board of Directors
3FloQast Board of Directors
3 Board of directors
FloQast has 3 board of directors, including Patrick Mathieson.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Patrick Mathieson | FloQast | ||
Robert Meinhardt | FloQast | ||
Sean Jacobsohn | Sean Jacobsohn is a partner at Norwest Venture Partners and former enterprise cloud executive with broad technology, sales and business development expertise. He focuses on early to late stage investment opportunities in enterprise cloud, including mobile-first business applications, human assisted AI, B2B marketplaces, and industry cloud solutions. He currently serves on the board of Enable, FloQast, Legion, Propel, and Spiff, led the investment in Workato, is a board observer for Demandbase and Prodly, and previously served on the boards of Engagio (acquired by Demandbase), Rallyteam (acquired by Workday) and Satmetrix (acquired by NICE). Sean was previously a venture partner at Emergence Capital Partners where he focused on enterprise cloud investments, after being an executive and advisor at Emergence Capital portfolio companies Hightail and Doximity, respectively. Previously he was VP of Channel Management at Cornerstone OnDemand (NASDAQ: CSOD), a human capital management software-as-a-service provider. Sean helped grow the company from $7 million to $75 million in revenue and 300,000 subscribers to over 7.5 million. Before his tenure at Cornerstone OnDemand, Sean was VP Sales and Partner Development at WageWorks (NYSE: WAGE), a leading provider of consumer-directed spending solutions, which grew from $3 million to $82 million in revenue during his tenure. Prior to WageWorks, he was at Upwork (NYSE: UPWK), the world’s largest marketplace of contractors. Sean holds an MBA from Harvard Business School and a BBA in Marketing, Finance, and International Business from University of Wisconsin. He's co-founder of the HBS Alumni Angels, the largest university-affiliated angel group in the world. | FloQast |
Name | Patrick Mathieson | Robert Meinhardt | Sean Jacobsohn |
---|---|---|---|
Firm | |||
Work History | Sean Jacobsohn is a partner at Norwest Venture Partners and former enterprise cloud executive with broad technology, sales and business development expertise. He focuses on early to late stage investment opportunities in enterprise cloud, including mobile-first business applications, human assisted AI, B2B marketplaces, and industry cloud solutions. He currently serves on the board of Enable, FloQast, Legion, Propel, and Spiff, led the investment in Workato, is a board observer for Demandbase and Prodly, and previously served on the boards of Engagio (acquired by Demandbase), Rallyteam (acquired by Workday) and Satmetrix (acquired by NICE). Sean was previously a venture partner at Emergence Capital Partners where he focused on enterprise cloud investments, after being an executive and advisor at Emergence Capital portfolio companies Hightail and Doximity, respectively. Previously he was VP of Channel Management at Cornerstone OnDemand (NASDAQ: CSOD), a human capital management software-as-a-service provider. Sean helped grow the company from $7 million to $75 million in revenue and 300,000 subscribers to over 7.5 million. Before his tenure at Cornerstone OnDemand, Sean was VP Sales and Partner Development at WageWorks (NYSE: WAGE), a leading provider of consumer-directed spending solutions, which grew from $3 million to $82 million in revenue during his tenure. Prior to WageWorks, he was at Upwork (NYSE: UPWK), the world’s largest marketplace of contractors. Sean holds an MBA from Harvard Business School and a BBA in Marketing, Finance, and International Business from University of Wisconsin. He's co-founder of the HBS Alumni Angels, the largest university-affiliated angel group in the world. | ||
Other Seats | FloQast | FloQast | FloQast |
FloQast Management Team
6 Team Members
FloQast has 6 executives. FloQast's current Founder, Chief Product Officer is Chris Sluty.
Name | Work History | Title | Status |
---|---|---|---|
Chris Sluty | Founder, Chief Product Officer | Current | |
Michael Whitmire CPA | Founder, Chief Executive Officer | Current | |
Cullen Zandstra | FounderDating, MySpace, and OneScreen | Founder, Chief Technology Officer | Current |
Razzak Jallow | Google, Looker, Lending Club, Apple, Adobe Systems, Synopsys, and Equilar | Chief Financial Officer | Current |
C. Edward Brice | Vendavo, Lumension Security, HEAT Software, SAP, and Sony | Chief Marketing Officer | Current |
Name | Chris Sluty | Michael Whitmire CPA | Cullen Zandstra | Razzak Jallow | C. Edward Brice |
---|---|---|---|---|---|
Work History | FounderDating, MySpace, and OneScreen | Google, Looker, Lending Club, Apple, Adobe Systems, Synopsys, and Equilar | Vendavo, Lumension Security, HEAT Software, SAP, and Sony | ||
Title | Founder, Chief Product Officer | Founder, Chief Executive Officer | Founder, Chief Technology Officer | Chief Financial Officer | Chief Marketing Officer |
Status | Current | Current | Current | Current | Current |
You May Also Like
Ewaresoft (绎维软件) is a provider of enterprise performance management and analytics solutions.

Board is a Decision-Making Platform, empowering people to have a transformative impact on their business by helping them to leverage their data in a flexible, all-in-one environment. Unifying Planning, Predictive Analytics, and Business Intelligence, the Board platform allows companies to produce a single, accurate view of business information, gain insights, and achieve full control of performance across the entire organization.

Trintech is a global provider of integrated software solutions for the Last Mile of Finance. From the time a transaction occurs to the time financial statements are issued, Trintech's Unity Suite automates data collection, account reconciliation, financial close management, financial reporting, XBRL, and financial control testing. As a result, users worldwide benefit from an enterprise-wide view into critical financial processes, and are able to increase efficiency, improve visibility, shorten cycle times, lower costs, and reduce risk.

Anaplan is a cloud-based business planning and performance management platform based on a single hub where business users can create and use models. Using its proprietary Hyperblock® technology, Anaplan lets users contextualize real-time performance and forecast future outcomes for faster, confident decisions. Anaplan enables connected strategy and planning across an enterprise to move a business forward. Anaplan was founded in 2006 and is based in San Francisco, California.

OneStream Software provides a Corporate Performance Management solution, deployed in the cloud or on-premise, that enables financial consolidation, planning, reporting, analytics and financial data quality for organizations.

Planful is a provider in cloud-based enterprise performance management (EPM), offering a suite of financial applications for planning, consolidation, reporting, and analytics.
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.