Fast Drinks
Total Raised
$4.75MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
Fast Drinks's latest funding round was a Unattributed VC for $4.75M on October 2, 2013.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
10/2/2013 | Unattributed VC | $4.75M | 1 |
Date | 10/2/2013 |
---|---|
Round | Unattributed VC |
Amount | $4.75M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Fast Drinks Investors
3 Investors
Fast Drinks has 3 investors. Caixa Capital Risc invested in Fast Drinks's Unattributed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
10/2/2013 | 10/2/2013 | 1 Unattributed VC | Venture Capital | Spain | ||
Venture Capital | Spain | |||||
Venture Capital | Spain |
First funding | 10/2/2013 | ||
---|---|---|---|
Last Funding | 10/2/2013 | ||
Investor | |||
Rounds | 1 Unattributed VC | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Venture Capital |
Location | Spain | Spain | Spain |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.