FactiCo
Total Raised
$50KInvestors Count
2Funding, Valuation & Revenue
2 Fundings
FactiCo's latest funding round was a Incubator/Accelerator for on July 19, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
7/19/2017 | Incubator/Accelerator | 2 | ||||
7/28/2014 | Seed |
Date | 7/19/2017 | 7/28/2014 |
---|---|---|
Round | Incubator/Accelerator | Seed |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
FactiCo Investors
2 Investors
FactiCo has 2 investors. MassChallenge invested in FactiCo's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
7/19/2017 | 7/19/2017 | 1 Incubator/Accelerator | Incubator/Accelerator | Massachusetts | ||
Corporate Venture | Spain |
First funding | 7/19/2017 | |
---|---|---|
Last Funding | 7/19/2017 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Corporate Venture |
Location | Massachusetts | Spain |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.