
ExecNote
Total Raised
$60KInvestors Count
2Funding, Valuation & Revenue
1 Fundings
ExecNote's latest funding round was a Seed for $0.06M on November 14, 2013.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
11/14/2013 | Seed | $0.06M | 1 |
Date | 11/14/2013 |
---|---|
Round | Seed |
Amount | $0.06M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
ExecNote Investors
2 Investors
ExecNote has 2 investors. Ontario Centres of Excellence invested in ExecNote's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
11/14/2013 | 11/14/2013 | 1 Seed | Public-Private Partnership | Canada | ||
Incubator/Accelerator | Canada |
First funding | 11/14/2013 | |
---|---|---|
Last Funding | 11/14/2013 | |
Investor | ||
Rounds | 1 Seed | |
Board Seats | ||
Type | Public-Private Partnership | Incubator/Accelerator |
Location | Canada | Canada |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.