
EatsReady
Total Raised
$2.22MInvestors Count
8EatsReady Funding, EatsReady Valuation & EatsReady Revenue
2 Fundings
EatsReady's latest funding round was a Seed VC - II for $0.75M on May 28, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
5/28/2019 | Seed VC - II | $0.75M | 1 | |||
3/30/2018 | Seed VC |
Date | 5/28/2019 | 3/30/2018 |
---|---|---|
Round | Seed VC - II | Seed VC |
Amount | $0.75M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
EatsReady Investors
8 Investors
EatsReady has 8 investors. Gellify invested in EatsReady's Seed VC - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
5/28/2019 | 5/28/2019 | 1 Seed VC - II | Venture Capital | Italy | ||
Venture Capital | Italy | |||||
Venture Capital | Spain | |||||
Venture Capital | Italy | |||||
Angel Investor (Individual) |
First funding | 5/28/2019 | ||||
---|---|---|---|---|---|
Last Funding | 5/28/2019 | ||||
Investor | |||||
Rounds | 1 Seed VC - II | ||||
Board Seats | |||||
Type | Venture Capital | Venture Capital | Venture Capital | Venture Capital | Angel Investor (Individual) |
Location | Italy | Italy | Spain | Italy |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.