Couverts
Investors Count
2Couverts Funding, Couverts Valuation & Couverts Revenue
2 Fundings
Couverts's latest funding round was a Acquired for on October 28, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
10/28/2016 | Acquired | 2 | ||||
1/2/2010 | Acq - Fin |
Date | 10/28/2016 | 1/2/2010 |
---|---|---|
Round | Acquired | Acq - Fin |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
Couverts Investors
2 Investors
Couverts has 2 investors. TripAdvisor invested in Couverts's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
10/28/2016 | 10/28/2016 | 1 Acquired | Corporation | Massachusetts | ||
Corporate Venture | Netherlands |
First funding | 10/28/2016 | |
---|---|---|
Last Funding | 10/28/2016 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Corporate Venture |
Location | Massachusetts | Netherlands |
Couverts Acquisitions
1 Acquisition
Couverts acquired 1 company. Their latest acquisition was Dinnersite on January 07, 2015.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
1/7/2015 | Acquired | 1 |
Date | 1/7/2015 |
---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Acquired |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.