
Cornbread
Total Raised
$5MInvestors Count
2Funding, Valuation & Revenue
1 Fundings
Cornbread has raised $5M over 1 rounds.
Cornbread's latest funding round was a Unattributed VC for $5M on March 4, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
3/4/2021 | Unattributed VC | $5M | New Voices Fund, and Trident | 1 |
Date | 3/4/2021 |
---|---|
Round | Unattributed VC |
Amount | $5M |
Investors | New Voices Fund, and Trident |
Valuation | |
Revenue | |
Sources | 1 |
Cornbread Investors
2 Investors
Cornbread has 2 investors. New Voices Fund invested in Cornbread's Unattributed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
3/4/2021 | 3/4/2021 | 1 Unattributed VC | Venture Capital | Connecticut | ||
Private Equity | New York |
First funding | 3/4/2021 | |
---|---|---|
Last Funding | 3/4/2021 | |
Investor | ||
Rounds | 1 Unattributed VC | |
Board Seats | ||
Type | Venture Capital | Private Equity |
Location | Connecticut | New York |
Loading...