Podia Labs
The profile is currenly unclaimed by the seller. All information is provided by CB Insights.
Total Raised
$4.5MInvestors Count
15Podia Labs Funding, Podia Labs Valuation & Podia Labs Revenue
5 Fundings
Podia Labs's latest funding round was a Seed - II for $1M on March 21, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
3/21/2019 | Seed - II | $1M | Undisclosed Investors | 1 | ||
9/26/2017 | Seed VC | |||||
4/25/2016 | Seed | |||||
9/18/2015 | Debt | |||||
Other Investors |
Date | 3/21/2019 | 9/26/2017 | 4/25/2016 | 9/18/2015 | |
---|---|---|---|---|---|
Round | Seed - II | Seed VC | Seed | Debt | Other Investors |
Amount | $1M | ||||
Investors | Undisclosed Investors | ||||
Valuation | |||||
Revenue | |||||
Sources | 1 |
Podia Labs Investors
15 Investors
Podia Labs has 15 investors. Zelkova Ventures invested in Podia Labs's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
9/26/2017 | 9/26/2017 | 1 Seed VC | Venture Capital | New York | ||
9/26/2017 | 9/26/2017 | 1 Seed VC | Angel Investor (Group) | California | ||
9/26/2017 | 9/26/2017 | 1 Seed VC | Venture Capital | New York | ||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 9/26/2017 | 9/26/2017 | 9/26/2017 | ||
---|---|---|---|---|---|
Last Funding | 9/26/2017 | 9/26/2017 | 9/26/2017 | ||
Investor | |||||
Rounds | 1 Seed VC | 1 Seed VC | 1 Seed VC | ||
Board Seats | |||||
Type | Venture Capital | Angel Investor (Group) | Venture Capital | Angel Investor (Individual) | Angel Investor (Individual) |
Location | New York | California | New York |
You May Also Like

Hotmart is a platform for digital products, allowing users to sell products such as eBooks, video lessons, software, online courses, and more. The platform helps users promote and earn commissions for their digital goods or buy something they want.

Skillshare is a global online educational marketplace to learn anything, from anyone. Skillshare offers a platform for users to offer real-world classes of any kind to interested students.

LearnWorlds is an easy-to-use and reliable training solution for individuals and enterprises. A fully customizable, white-label solution to train employees and associates, educate customers or sell online courses to a wide audience.

UBITS is an online corporate training platform that helps reduce training times and costs, increases coverage, and guarantees knowledge retention for teachers.
Disco offers creators a platform to build live virtual learning experiences that are social and engaging.

Kajabi offers a subscription service to people who want to monetize their expertise, offering tools for creating websites, online classes, newsletters, podcasts and collecting payment from members.
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.