Children's Hospital of Pittsburgh Foundation
Total Raised
$3MInvestors Count
2Funding, Valuation & Revenue
2 Fundings
Children's Hospital of Pittsburgh Foundation's latest funding round was a Grant - II for $0.5M on April 15, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
4/15/2019 | Grant - II | $0.5M | 1 | |||
2/11/2016 | Grant |
Date | 4/15/2019 | 2/11/2016 |
---|---|---|
Round | Grant - II | Grant |
Amount | $0.5M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Children's Hospital of Pittsburgh Foundation Investors
2 Investors
Children's Hospital of Pittsburgh Foundation has 2 investors. YourMomCares invested in Children's Hospital of Pittsburgh Foundation's Grant - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
4/15/2019 | 4/15/2019 | 1 Grant - II | Corporation | California | ||
Non-Profit Foundation | Minnesota |
First funding | 4/15/2019 | |
---|---|---|
Last Funding | 4/15/2019 | |
Investor | ||
Rounds | 1 Grant - II | |
Board Seats | ||
Type | Corporation | Non-Profit Foundation |
Location | California | Minnesota |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.