
Bluespec
Total Raised
$26.75MInvestors Count
2Deal Terms
4Funding, Valuation & Revenue
8 Fundings
Bluespec's latest funding round was a Series D for $5M on February 18, 2021.
Bluespec's valuation in February 2011 was $11.88M.
Bluespec's latest post-money valuation is from February 2011.
Sign up for a free trial to see Bluespec's valuations in October 2007 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
2/18/2021 | Series D | $5M | Undisclosed Investors | 2 | ||
1/9/2012 | Series C - IV | |||||
2/8/2011 | Series C - III | $11.88M | ||||
6/8/2009 | Series C - II | |||||
10/11/2007 | Series C |
Date | 2/18/2021 | 1/9/2012 | 2/8/2011 | 6/8/2009 | 10/11/2007 |
---|---|---|---|---|---|
Round | Series D | Series C - IV | Series C - III | Series C - II | Series C |
Amount | $5M | ||||
Investors | Undisclosed Investors | ||||
Valuation | $11.88M | ||||
Revenue | |||||
Sources | 2 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Bluespec Deal Terms
4 Deal Terms
Bluespec's deal structure is available for 4 funding rounds, including their Series C - III from February 08, 2011.
Round | Series C - III | Series C | Series B - II | Series A |
---|---|---|---|---|
Funding Date | ||||
Pre-Money Valuation | ||||
Post-Money Valuation | ||||
Amount Raised | ||||
Shares Authorized | ||||
Issuance Price | ||||
Dividend Rate | ||||
Liquidation Preferences | ||||
Liquidation Price | ||||
Participation | ||||
Conversion Price | ||||
Anti Dilution | ||||
General Voting | ||||
Board Voting | ||||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series C - III | |||||||||||||||
Series C | |||||||||||||||
Series B - II | |||||||||||||||
Series A |
Bluespec Investors
2 Investors
Bluespec has 2 investors. North Bridge Venture Partners invested in Bluespec's Series C - IV funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
12/5/2003 | 1/9/2012 | 6 Series A, Series B - II (2006), Series C (2007), Series C - II (2009), Series C - III (2011), Series C - IV (2012) | Venture Capital | Massachusetts | ||
Venture Capital | Massachusetts |
First funding | 12/5/2003 | |
---|---|---|
Last Funding | 1/9/2012 | |
Investor | ||
Rounds | 6 Series A, Series B - II (2006), Series C (2007), Series C - II (2009), Series C - III (2011), Series C - IV (2012) | |
Board Seats | ||
Type | Venture Capital | Venture Capital |
Location | Massachusetts | Massachusetts |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.