Investors Count
2Deal Terms
2All Crescent Funding, All Crescent Valuation & All Crescent Revenue
2 Fundings
All Crescent's latest funding round was a Acquired for $0.32M on January 2, 2019.
All Crescent's valuation in July 2018 was $0.98M.
All Crescent's latest post-money valuation is from January 2019.
Sign up for a free trial to see All Crescent's valuations in January 2019 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
1/2/2019 | Acquired | $0.32M | 1 | |||
7/20/2018 | Corporate Majority | $0.98M |
Date | 1/2/2019 | 7/20/2018 |
---|---|---|
Round | Acquired | Corporate Majority |
Amount | $0.32M | |
Investors | ||
Valuation | $0.98M | |
Revenue | ||
Sources | 1 |
All Crescent Deal Terms
2 Deal Terms
All Crescent's deal structure is available for 2 funding rounds, including their Acquired from January 02, 2019.
Round | Acquired | Corporate Majority |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Corporate Majority |
All Crescent Investors
2 Investors
All Crescent has 2 investors. Doubleline Capital invested in All Crescent's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
1/2/2019 | 1/2/2019 | 1 Acquired | Corporate Venture | Malaysia | ||
Holding Company | California |
First funding | 1/2/2019 | |
---|---|---|
Last Funding | 1/2/2019 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporate Venture | Holding Company |
Location | Malaysia | California |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.