AirPrime
Total Raised
$62.1MInvestors Count
3Deal Terms
1Funding, Valuation & Revenue
5 Fundings
AirPrime has raised $62.1M over 5 rounds.
AirPrime's latest funding round was a Acquired for on June 13, 2003.
AirPrime's valuation in April 1999 was $15.12M.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
6/13/2003 | Acquired | |||||
7/1/2001 | Series D | |||||
7/1/2000 | Series C | |||||
4/1/1999 | Series B | $15.12M | ||||
Unattributed VC |
Date | 6/13/2003 | 7/1/2001 | 7/1/2000 | 4/1/1999 | |
---|---|---|---|---|---|
Round | Acquired | Series D | Series C | Series B | Unattributed VC |
Amount | |||||
Investors | |||||
Valuation | $15.12M | ||||
Revenue | |||||
Sources |
AirPrime Deal Terms
1 Deal Term
AirPrime's deal structure is available for 1 funding round, including their Series B from April 01, 1999.
Round | Series B |
---|---|
Funding Date | |
Pre-Money Valuation | |
Post-Money Valuation | |
Amount Raised | |
Shares Authorized | |
Issuance Price | |
Dividend Rate | |
Liquidation Preferences | |
Liquidation Price | |
Participation | |
Conversion Price | |
Anti Dilution | |
General Voting | |
Board Voting | |
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B |
AirPrime Investors
3 Investors
AirPrime has 3 investors. Sierra Wireless invested in AirPrime's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/13/2003 | 6/13/2003 | 1 Acquired | Corporation | Canada | ||
Corporate Venture | California | |||||
Corporate Venture | New Jersey |
First funding | 6/13/2003 | ||
---|---|---|---|
Last Funding | 6/13/2003 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Corporate Venture | Corporate Venture |
Location | Canada | California | New Jersey |
Loading...