
5th Finger
Total Raised
$7MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
3 Fundings
5th Finger has raised $7M over 3 rounds.
5th Finger's latest funding round was a Acquired - II for on July 12, 2012.
5th Finger's valuation in June 2008 was $18.27M.
5th Finger's latest post-money valuation is from June 2008.
Sign up for a free demo to see 5th Finger's valuations in November 2005 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
7/12/2012 | Acquired - II | |||||
6/6/2008 | Series A | ▲$18.27M | ||||
11/21/2005 | Acquired |
Date | 7/12/2012 | 6/6/2008 | 11/21/2005 |
---|---|---|---|
Round | Acquired - II | Series A | Acquired |
Amount | |||
Investors | |||
Valuation | ▲$18.27M | ||
Revenue | |||
Sources |
5th Finger Deal Terms
2 Deal Terms
5th Finger's deal structure is available for 2 funding rounds, including their Series A from June 06, 2008.
Round | Series A | Acquired |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series A | |||||||||||||||
Acquired |
5th Finger Investors
3 Investors
5th Finger has 3 investors. Merkle invested in 5th Finger's Acquired - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
7/12/2012 | 7/12/2012 | 1 Acquired - II | Corporation | Maryland | ||
Venture Capital | Australia | |||||
Corporation | Washington |
First funding | 7/12/2012 | ||
---|---|---|---|
Last Funding | 7/12/2012 | ||
Investor | |||
Rounds | 1 Acquired - II | ||
Board Seats | |||
Type | Corporation | Venture Capital | Corporation |
Location | Maryland | Australia | Washington |
Loading...