<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CB Insights - Blog</title>
	<atom:link href="http://www.cbinsights.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbinsights.com/blog</link>
	<description>Private Company Intelligence.</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on BizTech@Wharton and CB Insights Partner on the Evolving World of eCommerce by eCommerce venture capital investment</title>
		<link>http://www.cbinsights.com/blog/venture-capital/biztech-wharton-ecommerce-report/comment-page-1#comment-2118</link>
		<dc:creator>eCommerce venture capital investment</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1859#comment-2118</guid>
		<description>[...] our report in conjunction with BizTech@Wharton entitled the Evolving World of eCommerce, we highlighted a variety of statistics about eCommerce [...]</description>
		<content:encoded><![CDATA[<p>[...] our report in conjunction with BizTech@Wharton entitled the Evolving World of eCommerce, we highlighted a variety of statistics about eCommerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Database and Directory Comparison by Dow Jones VentureSource Data - It's Not That Good</title>
		<link>http://www.cbinsights.com/blog/venture-capital/venture-capital-database-and-directory-comparison/comment-page-1#comment-2117</link>
		<dc:creator>Dow Jones VentureSource Data - It's Not That Good</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=900#comment-2117</guid>
		<description>[...] out a couple weeks later about why the data is different.  We did a comparison some time ago of venture capital databases, but since we get the question pretty regularly, we figured we&#8217;d document our answer [...]</description>
		<content:encoded><![CDATA[<p>[...] out a couple weeks later about why the data is different.  We did a comparison some time ago of venture capital databases, but since we get the question pretty regularly, we figured we&#8217;d document our answer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones VentureSource &#8211; Congratulations on Breaking Last Week&#8217;s News by Dow Jones VentureSource Data - It's Not That Good</title>
		<link>http://www.cbinsights.com/blog/venture-capital/dow-jones-venturesource-congratulations-breaking-weeks-news/comment-page-1#comment-2116</link>
		<dc:creator>Dow Jones VentureSource Data - It's Not That Good</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1806#comment-2116</guid>
		<description>[...] venture capital report for Q4 2011 having just come out, we inevitably will get questions when the Dow Jones VentureSource report eventually comes out a couple weeks later about why the data is different.  We did a comparison [...]</description>
		<content:encoded><![CDATA[<p>[...] venture capital report for Q4 2011 having just come out, we inevitably will get questions when the Dow Jones VentureSource report eventually comes out a couple weeks later about why the data is different.  We did a comparison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Venture Capital Report &#8211; A Record Year with $30.6 Billion Invested in 3051 Deals by Dow Jones VentureSource Data - It's Not That Good</title>
		<link>http://www.cbinsights.com/blog/venture-capital/2011-venture-capital-report/comment-page-1#comment-2115</link>
		<dc:creator>Dow Jones VentureSource Data - It's Not That Good</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1891#comment-2115</guid>
		<description>[...] our quarterly venture capital report for Q4 2011 having just come out, we inevitably will get questions when the Dow Jones VentureSource [...]</description>
		<content:encoded><![CDATA[<p>[...] our quarterly venture capital report for Q4 2011 having just come out, we inevitably will get questions when the Dow Jones VentureSource [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Venture Capital Report &#8211; A Record Year with $30.6 Billion Invested in 3051 Deals by A VC grows in Brooklyn. Charlie O&#8217;Donnell launches Brooklyn Bridge Ventures &#124; VentureBeat</title>
		<link>http://www.cbinsights.com/blog/venture-capital/2011-venture-capital-report/comment-page-1#comment-2108</link>
		<dc:creator>A VC grows in Brooklyn. Charlie O&#8217;Donnell launches Brooklyn Bridge Ventures &#124; VentureBeat</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1891#comment-2108</guid>
		<description>[...] CB insight noted earlier this month, Brooklyn had just five venture deals in 2011, compared to 61 in New York. But a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] CB insight noted earlier this month, Brooklyn had just five venture deals in 2011, compared to 61 in New York. But a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Venture Capital Report &#8211; A Record Year with $30.6 Billion Invested in 3051 Deals by Venture-Backed Biotech&#8217;s 2011 M&#38;A Exits Outpaced Both Investments and Fundraising</title>
		<link>http://www.cbinsights.com/blog/venture-capital/2011-venture-capital-report/comment-page-1#comment-2107</link>
		<dc:creator>Venture-Backed Biotech&#8217;s 2011 M&#38;A Exits Outpaced Both Investments and Fundraising</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1891#comment-2107</guid>
		<description>[...] would imply $17B in realizations.  The early data on 2011&#8242;s total venture financings (from CBInsight) has the aggregate funding at $30B.  The data might not be perfect, but it does suggest a large [...]</description>
		<content:encoded><![CDATA[<p>[...] would imply $17B in realizations.  The early data on 2011&#8242;s total venture financings (from CBInsight) has the aggregate funding at $30B.  The data might not be perfect, but it does suggest a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Venture Capital Report &#8211; A Record Year with $30.6 Billion Invested in 3051 Deals by Venture-Backed Biotech's 2011 M&#38;A Exits Outpaced Both Investments and Fundraising - Forbes</title>
		<link>http://www.cbinsights.com/blog/venture-capital/2011-venture-capital-report/comment-page-1#comment-2106</link>
		<dc:creator>Venture-Backed Biotech's 2011 M&#38;A Exits Outpaced Both Investments and Fundraising - Forbes</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1891#comment-2106</guid>
		<description>[...] would imply $17B in realizations.  The early data on 2011&#8242;s total venture financings (from CBInsight) has the aggregate funding at $30B.  The data might not be perfect, but it does suggest a large [...]</description>
		<content:encoded><![CDATA[<p>[...] would imply $17B in realizations.  The early data on 2011&#8242;s total venture financings (from CBInsight) has the aggregate funding at $30B.  The data might not be perfect, but it does suggest a large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones VentureSource Data &#8211; It&#8217;s Not That Good by Kim Gagliardi</title>
		<link>http://www.cbinsights.com/blog/venture-capital/dow-jones-venturesource-data-good/comment-page-1#comment-2088</link>
		<dc:creator>Kim Gagliardi</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1895#comment-2088</guid>
		<description>CB Insights has seriously misled its readers. One tweet does not represent VentureSource’s robust research process. The strength of VentureSource’s research is based on a multi-faceted approach to gathering, validating, and confirming information. Our researchers proactively collect information from SEC filings, relevant Web sites, news, and proprietary sources carefully developed over 20 years in the industry. Additionally, in order to maintain the highest quality profiles, our researchers call every company to confirm their information. 
Kim Gagliardi
Corporate Communications
Dow Jones &amp; Co.</description>
		<content:encoded><![CDATA[<p>CB Insights has seriously misled its readers. One tweet does not represent VentureSource’s robust research process. The strength of VentureSource’s research is based on a multi-faceted approach to gathering, validating, and confirming information. Our researchers proactively collect information from SEC filings, relevant Web sites, news, and proprietary sources carefully developed over 20 years in the industry. Additionally, in order to maintain the highest quality profiles, our researchers call every company to confirm their information.<br />
Kim Gagliardi<br />
Corporate Communications<br />
Dow Jones &amp; Co.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Venture Capital Report &#8211; A Record Year with $30.6 Billion Invested in 3051 Deals by Cloud investments zoom, account for 1/4 of web deals &#8212; Cloud Computing News</title>
		<link>http://www.cbinsights.com/blog/venture-capital/2011-venture-capital-report/comment-page-1#comment-2085</link>
		<dc:creator>Cloud investments zoom, account for 1/4 of web deals &#8212; Cloud Computing News</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1891#comment-2085</guid>
		<description>[...] The CB Insights 2011 Venture Capital Report, released Thursday, showed that Internet or web companies took in a healthy $10.5 billion in 1185 deals total last year, although the number of deals tailed off in the fourth quarter (see chart.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The CB Insights 2011 Venture Capital Report, released Thursday, showed that Internet or web companies took in a healthy $10.5 billion in 1185 deals total last year, although the number of deals tailed off in the fourth quarter (see chart.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quarterly Venture Capital Report for Q3 2011 &#8211; $7.9 Billion Invested in 790 Deals by &#187; Venture Capitalists Sealing More Deals With Smaller Checks Yudith Ho</title>
		<link>http://www.cbinsights.com/blog/venture-capital/quarterly-venture-capital-report-q3-2011/comment-page-1#comment-2067</link>
		<dc:creator>&#187; Venture Capitalists Sealing More Deals With Smaller Checks Yudith Ho</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1787#comment-2067</guid>
		<description>[...] But some start-ups may fall into the trap of driving away future investors if they have too many pro-rata contracts that were not activated. It signals that the VCs that have poured seed funding into the company probably doesn&#8217;t think it is doing well, when the VCs may simply have too many start-ups to mind, considering they are signing more deals in more than two years. [...]</description>
		<content:encoded><![CDATA[<p>[...] But some start-ups may fall into the trap of driving away future investors if they have too many pro-rata contracts that were not activated. It signals that the VCs that have poured seed funding into the company probably doesn&#8217;t think it is doing well, when the VCs may simply have too many start-ups to mind, considering they are signing more deals in more than two years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

