<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CB Insights - Blog</title>
	<atom:link href="http://www.cbinsights.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbinsights.com/blog</link>
	<description>Private Company Intelligence.</description>
	<lastBuildDate>Fri, 27 Apr 2012 02:14:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on BizTech@Wharton and CB Insights Partner on the Evolving World of eCommerce by eCommerce M&#38;A Activity - 81 Acquisition Transactions Since 2008</title>
		<link>http://www.cbinsights.com/blog/venture-capital/biztech-wharton-ecommerce-report/comment-page-1#comment-3159</link>
		<dc:creator>eCommerce M&#38;A Activity - 81 Acquisition Transactions Since 2008</dc:creator>
		<pubDate>Fri, 27 Apr 2012 02:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1859#comment-3159</guid>
		<description>[...] our report in conjunction with BizTech@Wharton entitled the Evolving World of eCommerce, we highlighted a variety of statistics about eCommerce [...]</description>
		<content:encoded><![CDATA[<p>[...] our report in conjunction with BizTech@Wharton entitled the Evolving World of eCommerce, we highlighted a variety of statistics about eCommerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by Risk sermayesi şirketleri ABD'de ilk çeyrekte 5.9 milyar dolar harcadı</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-3038</link>
		<dc:creator>Risk sermayesi şirketleri ABD'de ilk çeyrekte 5.9 milyar dolar harcadı</dc:creator>
		<pubDate>Fri, 20 Apr 2012 11:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-3038</guid>
		<description>[...] Insights&#8216;ın raporuna göre ABD&#8217;de 2012 yılı ilk çeyrekte gerçekleşen 785 anlaşmada, 5.9 milyar dolarlık [...]</description>
		<content:encoded><![CDATA[<p>[...] Insights&#8216;ın raporuna göre ABD&#8217;de 2012 yılı ilk çeyrekte gerçekleşen 785 anlaşmada, 5.9 milyar dolarlık [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quarterly Venture Capital Report for Q3 2011 &#8211; $7.9 Billion Invested in 790 Deals by Number 2 is also good! NY is second to Silicon Valley in Tech Start-ups. &#124; theMoogul.com</title>
		<link>http://www.cbinsights.com/blog/venture-capital/quarterly-venture-capital-report-q3-2011/comment-page-1#comment-3037</link>
		<dc:creator>Number 2 is also good! NY is second to Silicon Valley in Tech Start-ups. &#124; theMoogul.com</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1787#comment-3037</guid>
		<description>[...] with new tech companies that venture capitalists are clamoring to invest in. At least according to CB Insights. In Q3 2011, NY schooled Massachusetts with both deals and dollars jumping to record levels while [...]</description>
		<content:encoded><![CDATA[<p>[...] with new tech companies that venture capitalists are clamoring to invest in. At least according to CB Insights. In Q3 2011, NY schooled Massachusetts with both deals and dollars jumping to record levels while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by Venture capital funding may benefit from the Instagram acquisition. &#171; Infocom Analysis</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-3016</link>
		<dc:creator>Venture capital funding may benefit from the Instagram acquisition. &#171; Infocom Analysis</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-3016</guid>
		<description>[...] The whole report is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The whole report is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by VC Funding Fell 22% in Q1, Upswing Could Be On the Way &#124; Black Web 2.0</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-2971</link>
		<dc:creator>VC Funding Fell 22% in Q1, Upswing Could Be On the Way &#124; Black Web 2.0</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-2971</guid>
		<description>[...] Insights’s report found there were a lot of deals in Q1 — 785 investments, which was the second most in the past [...]</description>
		<content:encoded><![CDATA[<p>[...] Insights’s report found there were a lot of deals in Q1 — 785 investments, which was the second most in the past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by VC Funding Fell 22% in Q1, But &#039;Instagram Effect&#039; May Hit in Q2</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-2970</link>
		<dc:creator>VC Funding Fell 22% in Q1, But &#039;Instagram Effect&#039; May Hit in Q2</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-2970</guid>
		<description>[...] Insights&#8217;s report found there were a lot of deals in Q1 &#8212; 785 investments, which was the second most in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Insights&#8217;s report found there were a lot of deals in Q1 &#8212; 785 investments, which was the second most in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by VC Update: More Deals, Smaller Dollars &#171; Inc. Wire.</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-2969</link>
		<dc:creator>VC Update: More Deals, Smaller Dollars &#171; Inc. Wire.</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-2969</guid>
		<description>[...] With 785 deals, VC firms made the second-largest number of investments in the first quarter than in the past nine quarters, according to a new CB Insights report. [...]</description>
		<content:encoded><![CDATA[<p>[...] With 785 deals, VC firms made the second-largest number of investments in the first quarter than in the past nine quarters, according to a new CB Insights report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by Q1 2012 saw more VC deals signed but less investment paid. Seed investments hit an all time high. &#124; TechDiem.com</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-2956</link>
		<dc:creator>Q1 2012 saw more VC deals signed but less investment paid. Seed investments hit an all time high. &#124; TechDiem.com</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-2956</guid>
		<description>[...] US-based VCs, but the value of funding was lower with seeding funding at a new high, according to a new report from investment measurement CB [...]</description>
		<content:encoded><![CDATA[<p>[...] US-based VCs, but the value of funding was lower with seeding funding at a new high, according to a new report from investment measurement CB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venture Capital Deals and Funding &#8211; Quarterly Venture Capital Report for Q1 2012 by Q1 2012 saw more VC deals signed but less investment paid. Seed investments hit an all time high. &#124; Daily Hacking News</title>
		<link>http://www.cbinsights.com/blog/venture-capital/deals-funding-quarterly1-2012-venture-capital-report/comment-page-1#comment-2955</link>
		<dc:creator>Q1 2012 saw more VC deals signed but less investment paid. Seed investments hit an all time high. &#124; Daily Hacking News</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=2018#comment-2955</guid>
		<description>[...] in the number of deals made by US-based VCs, but the value of funding was lower, according to a new report from investment measurement CB [...]</description>
		<content:encoded><![CDATA[<p>[...] in the number of deals made by US-based VCs, but the value of funding was lower, according to a new report from investment measurement CB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Data on Race, Gender, Silicon Valley, Venture Capital &#8211; Since This is a Hot Topic Again and Nobody Except Us Has Data by Nobody Will Be the Next Facebook: Who Will Be the Next Twitter? &#187; The City Swig &#124; Blog</title>
		<link>http://www.cbinsights.com/blog/venture-capital/data-race-gender-silicon-valley-venture-capital-diversity/comment-page-1#comment-2835</link>
		<dc:creator>Nobody Will Be the Next Facebook: Who Will Be the Next Twitter? &#187; The City Swig &#124; Blog</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=1826#comment-2835</guid>
		<description>[...] Fact: 92% of Silicon Valley founders are male [...]</description>
		<content:encoded><![CDATA[<p>[...] Fact: 92% of Silicon Valley founders are male [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

